The tables below display the mintage figures for American Palladium Eagle coins. This includes Palladium Eagle mintages for the regular bullion, collectible proof, reverse proof and collectible uncirculated versions of the coin.
Unless otherwise noted, all figures represent the final audited mintage data provided by the United States Mint. In the case of collector coins, the mintages listed included the number of coins sold individually as well as the number of coins sold as part of multi-coin sets.
| Issue | Strike Type | Mintage Limit | Mintage |
| 2017 | Bullion | 15,000 | 15,000 |
| 2018-W | Proof | 15,000 | 14,986 |
| 2019-W | Reverse Proof | 30,000 | 18,772 |
| 2020-W | Burnished | 10,000 | 9,740 |
| 2021 | Bullion | 21,000 | |
| 2021-W | Proof | 12,000 | 5,169 |
| 2022-W | Proof | 7,500 | 6,033 |

